
This alpha list contains names of players whom OneAsia has received entries from at 4/8/2010 at 6pm.
** Please note that this alpha list does not include any player names who have entered through the KPGA or KGT **
Final player list to be confirmed on Thursday, 5 August '10.
| Name | Surname | Nationality | |
| 1 | Stephen | ALLAN | AUS |
| 2 | Do-eun | AN | KOR |
| 3 | Kiradech | APHIBARNRAT | THA |
| 4 | Jamie | ARNOLD | AUS |
| 5 | Scott | ARNOLD | AUS |
| 6 | Wisut | ARTJANAWAT | THA |
| 7 | Voramate | AUSSARASSAKORN | THA |
| 8 | Richard | BACKWELL | AUS |
| 9 | Matthew | BALLARD | AUS |
| 10 | Neven | BASIC | AUS |
| 11 | Rowan | BESTE | AUS |
| 12 | Aaron | BLACK | AUS |
| 13 | Stuart | BOUVIER | AUS |
| 14 | David | BRANSDON | AUS |
| 15 | Anthony | BROWN | AUS |
| 16 | Mitchell | BROWN | AUS |
| 17 | Marcus | CAIN | AUS |
| 18 | Chris | CAREY | AUS |
| 19 | Kurt | CARLSON | AUS |
| 20 | Josh | CARMICHAEL | NZL |
| 21 | James | CARR | AUS |
| 22 | Borworn | CHAISRI | THA |
| 23 | CHEN | Chehao | TPE |
| 24 | Kevin | CHEN | USA |
| 25 | Danny | CHIA | MAS |
| 26 | David | CHOI | AUS |
| 27 | Varut | CHOMCHALAM | THA |
| 28 | Dale | CLARKE | NZL |
| 29 | Steve | COLLINS | AUS |
| 30 | Taylor | COOPER | AUS |
| 31 | Michael | CRAIG | AUS |
| 32 | Adam | CRAWFORD | AUS |
| 33 | GU | Cuilin | CHN |
| 34 | Michael | CURTAIN | AUS |
| 35 | Chaiput | DARAPANICH | THA |
| 36 | Stephen | DARTNALL | AUS |
| 37 | Leigh | DEAGAN | AUS |
| 38 | Chanachok | DEJPIRATANAMONGKOL | THA |
| 39 | David | DIAZ | AUS |
| 40 | CHEN | Dinggen | CHN |
| 41 | Martin | DIVE | AUS |
| 42 | Paul | DONAHOO | AUS |
| 43 | Udorn | DUANGDECHA | THA |
| 44 | Henry | EPSTEIN | AUS |
| 45 | Michael | ETHERINGTON | AUS |
| 46 | Kim | FELTON | AUS |
| 47 | Gavin | FLINT | AUS |
| 48 | Peter | FOWLER | NZL |
| 49 | Daniel | FOX | AUS |
| 50 | Nicholas | FUNG | MAS |
| 51 | Simon | FURNEAUX | AUS |
| 52 | CJ | GATTO | USA |
| 53 | Chris | GAUNT | AUS |
| 54 | David | GLEESON | AUS |
| 55 | Matthew | GRIFFIN | AUS |
| 56 | Matthew | GUYATT | AUS |
| 57 | Ashley | HALL | AUS |
| 58 | Ryan | HALLER | AUS |
| 59 | Craig | HANCOCK | AUS |
| 60 | Chris | HARTAS | AUS |
| 61 | Ronald | HARVEY | CAN |
| 62 | Anis Helmi | HASSAN | MAS |
| 63 | Craig | HASTHORPE | AUS |
| 64 | Michael | HENDRY | NZL |
| 65 | Luke | HICKMOTT | AUS |
| 66 | Scott | HILL | NZL |
| 67 | Simon | HOUSTON | AUS |
| 68 | Attachai | JAICHALAD | THA |
| 69 | Atiwit | JANEWATANANOND | THA |
| 70 | Steven | JEFFRESS | AUS |
| 71 | HOU | Jian | CHN |
| 72 | Steven | JONES | AUS |
| 73 | Korntawach | JULAMOOL | THA |
| 74 | WU | Kangchun | CHN |
| 75 | Shingo | KATAYAMA | JPN |
| 76 | Max | KELLNER | GER |
| 77 | Brad | KENNEDY | AUS |
| 78 | Troy | KENNEDY | AUS |
| 79 | Pattaraphol | KHANTHACHA | THA |
| 80 | Thanyakon | KHRONGPHA | THA |
| 81 | Shane | KUITI | NZL |
| 82 | David Soon | KWON | USA |
| 83 | Joshua | LANE | AUS |
| 84 | Scott | LAYCOCK | AUS |
| 85 | Stephen | LEANEY | AUS |
| 86 | Hyeon-Woo | LEE | KOR |
| 87 | Apichai | LEELAKAJORNJIT | THA |
| 88 | SHANG | Lei | CHN |
| 89 | Michael | LONG | NZL |
| 90 | Sirapong | MAITREEYUENYONG | THA |
| 91 | Brad | MCINTOSH | AUS |
| 92 | Leigh | MCKECHNIE | AUS |
| 93 | Dean | MEAGHER | AUS |
| 94 | Matt | MILLAR | AUS |
| 95 | HUANG | Mingjie | CHN |
| 96 | Panuwat | MUENLEK | THA |
| 97 | Jason | NORRIS | AUS |
| 98 | David | OH | USA |
| 99 | Gareth | PADDISON | NZL |
| 100 | Mahal | PEARCE | NZL |
| 101 | Stephen | PELLETIER | ESP |
| 102 | Pijit | PETCHKASEM | THA |
| 103 | Chinnarat | PHADUNGSIL | THA |
| 104 | Nicholas | PIANI | AUS |
| 105 | Terry | PILKADARIS | AUS |
| 106 | Pariwat | PINSAWAT | THA |
| 107 | Panuphol | PITTAYARAT | THA |
| 108 | Panuphol | PITTAYARAT | THA |
| 109 | Chawalit | PLAPHOL | THA |
| 110 | Tim | PORTER | AUS |
| 111 | Atthaphon | PRATHUMMANEE | THA |
| 112 | Terry | PRICE | AUS |
| 113 | Tanutchan | PUAKTES | THA |
| 114 | XU | Qin | CHN |
| 115 | Somprad | RATTANASUWAN | THA |
| 116 | Heath | REED | AUS |
| 117 | Hamish | ROBERTSON | NZL |
| 118 | Gerald | ROSALES | PHI |
| 119 | Chawinroj | RUNGSRICHAI | THA |
| 120 | Poom | SAKSANSIN | THA |
| 121 | Craig | SCOTT | AUS |
| 122 | Grant | SCOTT | AUS |
| 123 | Peter | SHAW | AUS |
| 124 | Graham | SHEPPARD | AUS |
| 125 | CHAN | Shihchang | TPE |
| 126 | Jason | SHINE | AUS |
| 127 | Kyu-ha | SIM | AUS |
| 128 | Gary | SIMPSON | AUS |
| 129 | Paul | SPARGO | AUS |
| 130 | Vasin | SRIPATTRANUSORN | THA |
| 131 | Thammanoon | SRIROJ | THA |
| 132 | Edward | STEDMAN | AUS |
| 133 | Andre | STOLZ | AUS |
| 134 | Brenden | STUART | NZL |
| 135 | Anthony | SUMMERS | AUS |
| 136 | KWON | Sung-youl | KOR |
| 137 | Sattaya | SUPUPRAMAI | THA |
| 138 | Piya | SWANGARUNPORN | THA |
| 139 | Keitaro | TAKE | JPN |
| 140 | Richard | TALSMA | AUS |
| 141 | Kwanchai | TANNIN | THA |
| 142 | Namchok | TANTIPOKAKUL | THA |
| 143 | HSIEH | Tungshu | TPE |
| 144 | Nathan | UEBERGANG | AUS |
| 145 | Guido | VAN DER VALK | NED |
| 146 | Pravee | VISALKIT | THA |
| 147 | Rattanon | WANNASRICHAN | THA |
| 148 | WU | Weihuang | CHN |
| 149 | Peter | WELDEN | AUS |
| 150 | Tim | WILKINSON | NZL |
| 151 | Peter | WILSON | AUS |
| 152 | Thaworn | WIRATCHANT | THA |
| 153 | Ben | WOLFENDEN | AUS |
| 154 | Tim | WOOD | AUS |
| 155 | Michael | WRIGHT | AUS |
| 156 | Simon | YATES | SCO |
| 157 | TIAN | Ye | CHN |
| 158 | OU | Zhijun | CHN |
Thailand Open

