Following the Australian PGA Championship presented by Coca-Cola
| No. | Name | Total (US$) |
|---|---|---|
| 1 | Scott Strange (AUS) | 505,783.76 |
| 2 | Adam Scott (AUS) | 274,579.10 |
| 3 | Robert Allenby (AUS) | 247,222.80 |
| 4 | Gonzalo Fdez-Castano (ESP) | 244,440.00 |
| 5 | Bae Sang-moon (KOR) | 244,299.00 |
| 6 | Stuart Appleby (AUS) | 180,126.35 |
| 7 | Nick O'Hern (AUS) | 124,009.16 |
| 8 | John Senden (AUS) | 116,400.74 |
| 9 | Ashley Hall (AUS) | 113,666.66 |
| 9 | Mark Brown (NZL) | 113,666.66 |
| 9 | Richard Finch (ENG) | 113,666.66 |
| 12 | Liang Wenchong (CHN) | 111,560.00 |
| 13 | Michael Long (NZL) | 107,817.34 |
| 14 | Michael Sim (AUS) | 102,071.28 |
| 15 | Bryce Molder (USA) | 89,054.60 |
| 16 | Kim Dae-sub (KOR) | 79,804.00 |
| 17 | Rod Pampling (AUS) | 79,443.05 |
| 18 | Marc Leishman (AUS) | 73,269.50 |
| 19 | David Dixon (ENG) | 71,500.00 |
| 19 | Stephen Dodd (WAL) | 71,500.00 |
| 21 | Cameron Percy (AUS) | 54,514.75 |
| 22 | Zhang Lianwei (CHN) | 54,299.51 |
| 23 | Chapchai Nirat (THA) | 49,426.66 |
| 23 | Markus Brier (AUT) | 49,426.66 |
| 23 | Paul McGinley (IRL) | 49,426.66 |
| 26 | Peter O'Malley (AUS) | 48,527.95 |
| 27 | Geoff Ogilvy (AUS) | 47,436.85 |
| 28 | Matthew Millar (AUS) | 46,114.88 |
| 29 | Jarrod Lyle (AUS) | 45,724.60 |
| 30 | Kurt Barnes (AUS) | 42,929.80 |
| 31 | Matthew Goggin (AUS) | 42,305.04 |
| 32 | Kim Kyung-tae (KOR) | 40,716.00 |
| 32 | Rory Mcllroy (NIR ) | 40,716.00 |
| 34 | Brad Kennedy (AUS) | 40,237.53 |
| 35 | Chris Campbell (AUS) | 39,959.94 |
| 36 | Josh Geary (NZL) | 38,800.25 |
| 37 | David Oh (USA) | 37,028.43 |
| 38 | Andrew Coltart (SCO) | 35,948.00 |
| 38 | Graeme Storm (ENG) | 35,948.00 |
| 38 | Rafael B Cabrera (ESP) | 35,948.00 |
| 38 | Simon Dyson (ENG) | 35,948.00 |
| 42 | Peter Wilson (AUS) | 35,163.58 |
| 43 | Song Ki-joon (KOR) | 34,779.00 |
| 44 | Michael Wright (AUS) | 34,609.99 |
| 45 | Craig Scott (AUS) | 32,420.00 |
| 46 | Aaron Townsend (AUS) | 32,282.10 |
| 47 | Anthony Brown (AUS) | 31,826.86 |
| 48 | Jung Jae-hoon (KOR) | 31,338.00 |
| 49 | Tim Wilkinson (NZL) | 29,865.01 |
| 50 | Branden Grace (RSA) | 29,700.00 |
| 50 | Choi Ho-sung (KOR) | 29,700.00 |
| 52 | Stephen Leaney (AUS) | 28,823.76 |
| 53 | Richard Green (AUS) | 27,804.82 |
| 54 | Pablo Martin (ESP) | 27,280.00 |
| 55 | Kang Kyung-nam (KOR) | 27,266.00 |
| 56 | Greg Chalmers (AUS) | 26,116.05 |
| 57 | Terry Pilkadaris (AUS) | 25,538.61 |
| 58 | Brett Rumford (AUS) | 25,530.35 |
| 59 | Chan Shih-ching (TPE) | 25,180.10 |
| 59 | Matthew Griffin (AUS) | 25,180.10 |
| 61 | Carlos Del Moral (ESP) | 24,904.00 |
| 61 | David McKenzie (AUS) | 24,904.00 |
| 61 | Gareth Maybin (NIR) | 24,904.00 |
| 61 | Marcus Fraser (AUS) | 24,904.00 |
| 61 | Thongchai Jaidee (THA) | 24,904.00 |
| 66 | Paul Sheehan (AUS) | 24,072.36 |
| 67 | Scott Laycock (AUS) | 23,180.87 |
| 68 | Park Jae-bum (KOR) | 22,772.00 |
| 69 | James Nitties (AUS) | 22,723.02 |
| 70 | Stephen Dartnall (AUS) | 22,363.46 |
| 71 | Henry Epstein (AUS) | 21,851.93 |
| 72 | Kim Dae-hyun (KOR) | 21,579.00 |
| 73 | Bernd Wiesberger (AUT) | 21,560.00 |
| 73 | Colin Montgomerie (SCO) | 21,560.00 |
| 73 | Francois Delamontagne (FRA) | 21,560.00 |
| 73 | Michael Lorenzo-Vera (FRA) | 21,560.00 |
| 77 | Jason Norris (AUS) | 21,024.09 |
| 78 | Leigh McKechnie (AUS) | 20,807.79 |
| 79 | Craig Parry (AUS) | 19,434.33 |
| 80 | Brad Andrews (AUS) | 19,394.29 |
| 81 | Inder Van Weerelt (NED) | 18,920.00 |
| 82 | Michael Curtain (AUS) | 17,622.95 |
| 83 | Kang Sung-hoon (KOR) | 17,507.00 |
| 84 | Kyle Stanley (USA) | 17,236.92 |
| 84 | Aron Price (AUS) | 17,236.92 |
| 86 | Fabrizio Zanotti (PAR) | 16,544.00 |
| 86 | James Kingston (RSA) | 16,544.00 |
| 86 | Klas Eriksson (SWE) | 16,544.00 |
| 86 | Scott Drummond (SCO) | 16,544.00 |
| 90 | Wu Ashun (CHN) | 16,380.00 |
| 91 | Kong Weihai (CHN) | 16,166.66 |
| 91 | Andrew Martin (AUS) | 16,166.66 |
| 93 | John Daly (USA) | 16,017.98 |
| 94 | Andrew Dodt (AUS) | 15,778.59 |
| 95 | Paul Gow (AUS) | 14,698.49 |
| 96 | Michael Brennan (AUS) | 14,132.61 |
| 97 | Heath Reed (AUS) | 13,906.85 |
| 98 | Kang Ji-man (KOR) | 13,427.80 |
| 99 | Anthony Snobeck (FRA) | 13,200.00 |
| 99 | Damien McGrane (IRL) | 13,200.00 |
| 99 | Eirik Tage Johansen (NOR) | 13,200.00 |
| 99 | Jean-Baptiste Gonnet (FRA) | 13,200.00 |
| 99 | Johan Edfors (SWE) | 13,200.00 |
| 99 | Maarten Lafeber (NED) | 13,200.00 |
| 99 | Moon Kyongjun (KOR) | 13,200.00 |
| 99 | Pelle Edberg (SWE) | 13,200.00 |
| 107 | Eom Jae-woong (KOR) | 12,608.42 |
| 108 | Azuma Yano (JPN) | 12,275.00 |
| 108 | Kang Kyung-sool (KOR) | 12,275.00 |
| 108 | Kwon Myung-ho (KOR) | 12,275.00 |
| 108 | Lee Seung-ho (KOR) | 12,275.00 |
| 112 | Adam Crawford (AUS) | 12,198.85 |
| 113 | Gavin Flint (AUS) | 12,103.84 |
| 114 | Heo Won-kyung (KOR) | 12,102.50 |
| 115 | Stephen Allen (AUS) | 12,088.92 |
| 116 | Mahal Pearce (NZL) | 11,983.44 |
| 117 | Woo Chang-wan (KOR) | 11,353.42 |
| 118 | Li Chao (CHN) | 11,233.19 |
| 119 | Peter Nolan (AUS) | 11,164.54 |
| 120 | Andrew Tschudin (AUS) | 10,021.67 |
| 121 | Tsai Chi-huang (TPE) | 10,000.00 |
| 122 | Aaron Baddeley (AUS) | 9,837.41 |
| 123 | Ben Burge (AUS) | 9,777.54 |
| 124 | Chinnarat Phadungsil (THA) | 9,020.00 |
| 124 | Chris Gaunt (AUS) | 9,020.00 |
| 124 | Chris Wood (ENG) | 9,020.00 |
| 124 | David Gleeson (AUS) | 9,020.00 |
| 124 | Jean Van de Velde (FRA) | 9,020.00 |
| 124 | Nick Dougherty (ENG) | 9,020.00 |
| 124 | Peter Hedblom (SWE) | 9,020.00 |
| 124 | Richard Bland (ENG) | 9,020.00 |
| 132 | Marcus Both (AUS) | 8,986.35 |
| 133 | Lee Tae-hee (KOR) | 8,498.59 |
| 134 | Hwang In-choon (KOR) | 8,346.00 |
| 134 | Ryo Ishikawa (JPN) | 8,346.00 |
| 136 | Kim Wi-joong (KOR) | 7,468.52 |
| 137 | Rohan Blizard (AUS) | 7,343.42 |
| 138 | Choi In-sik (KOR) | 7,328.00 |
| 138 | Hyun Jeong-hyup (KOR) | 7,328.00 |
| 138 | Kim Hyung-sung (KOR) | 7,328.00 |
| 138 | Park Young-soo (KOR) | 7,328.00 |
| 142 | Ryan Haller (AUS) | 7,315.44 |
| 143 | Nathan Green (AUS) | 7,141.99 |
| 143 | Steve Marino (USA) | 7,141.99 |
| 145 | Yu Gyoung-yoon (KOR) | 6,925.00 |
| 145 | Richard Backwell (AUS) | 6,925.00 |
| 145 | C.J. Gatto (USA) | 6,925.00 |
| 145 | Liu Junfeng (CHN) | 6,925.00 |
| 149 | Anthony Summers (AUS) | 6,740.11 |
| 150 | Yuan Hao (CHN) | 6,703.00 |
| 151 | Choi Joon-woo (KOR) | 6,497.00 |
| 151 | Jang Ik-jae (KOR) | 6,497.00 |
| 151 | Kang Wook-soon (KOR) | 6,497.00 |
| 151 | Noh Seung-yul (KOR) | 6,497.00 |
| 151 | Park Do-gyu (KOR) | 6,497.00 |
| 156 | Felipe Aguilar (CHI) | 6,380.00 |
| 156 | Gregory Bourdy (FRA) | 6,380.00 |
| 156 | Paul Waring (ENG) | 6,380.00 |
| 156 | Wil Besseling (NED) | 6,380.00 |
| 160 | Scott Barr (AUS) | 6,180.52 |
| 161 | Scott Hend (AUS) | 6,096.42 |
| 162 | Paul Marantz (AUS) | 5,973.44 |
| 163 | Andre Stolz (AUS) | 5,683.00 |
| 163 | Danny Lee (NZL) | 5,683.00 |
| 165 | Xu Qin (CHN) | 5,538.00 |
| 166 | Alexandre Rocha (BRA) | 5,280.00 |
| 166 | Martin Erlandsson (SWE) | 5,280.00 |
| 166 | Miles Tunnicliff (ENG) | 5,280.00 |
| 166 | Simon Wakefield (ENG) | 5,280.00 |
| 170 | Martin Pettigrew (NZL) | 5,265.00 |
| 170 | Justin Maker (AUS) | 5,265.00 |
| 172 | Bang Doo-hwan (KOR) | 5,130.00 |
| 172 | Jun Tae-hyun (KOR) | 5,130.00 |
| 172 | Park Boo-won (KOR) | 5,130.00 |
| 175 | Josh Carmichael (NZL) | 5,126.54 |
| 176 | Jang Dong-kyu (KOR) | 4,844.00 |
| 176 | Ted Oh (USA) | 4,844.00 |
| 178 | Mo Joong-kyung (KOR) | 4,682.00 |
| 179 | John Huh (KOR) | 4,468.00 |
| 180 | Paul Donahoo (AUS) | 4,362.50 |
| 180 | Brad McIntosh (AUS) | 4,362.50 |
| 180 | Park Jae-kyung (KOR) | 4,362.50 |
| 183 | Lee Tae-kyu (KOR) | 4,356.00 |
| 184 | Kang Seok-min (KOR) | 4,274.00 |
| 184 | Kim Hyung-tae (KOR) | 4,274.00 |
| 184 | Lee Jin-won (KOR) | 4,274.00 |
| 187 | Choi Kwang-soo (KOR) | 4,173.00 |
| 188 | Kim Hyung-min (KOR) | 4,091.00 |
| 188 | Lee Sung-ho (KOR) | 4,091.00 |
| 190 | Rafa Echenique (ARG) | 4,020.00 |
| 191 | Suk Jong-yul (KOR) | 4,010.00 |
| 192 | Matthew Ballard (AUS) | 3,928.00 |
| 193 | Andrew McKenzie (AUS) | 3,787.17 |
| 193 | Scott Arnold (AUS) | 3,787.17 |
| 193 | Gareth Paddison (NZL) | 3,787.17 |
| 193 | Stuart Bouvier (AUS) | 3,787.17 |
| 197 | Han Min-kyu (KOR) | 3,708.34 |
| 198 | Zhou Jun (CHN) | 3,291.53 |
| 199 | Bronson La'Cassie (AUS) | 3,227.63 |
| 199 | Nick Flanagan (AUS) | 3,227.63 |
| 201 | Su Dong (CHN) | 3,212.50 |
| 201 | Xiao Zhijin (CHN) | 3,212.50 |
| 201 | Wu Weihuang (CHN) | 3,212.50 |
| 201 | Sung Sea-woo (KOR) | 3,212.50 |
| 201 | Wu Kangchun (CHN) | 3,212.50 |
| 206 | Steven Conran (AUS) | 2,952.94 |
| 206 | Darren Beck (AUS) | 2,952.94 |
| 208 | Terry Price (AUS) | 2,951.22 |
| 208 | Micahel McGrath (AUS) | 2,951.22 |
| 210 | Lee Min-chang (KOR) | 2,909.66 |
| 211 | Rudi Bezuidenhout (AUS) | 2,868.09 |
| 211 | Brenden Stuart (NZL) | 2,868.09 |
| 213 | Rick Kulacz (AUS) | 2,856.80 |
| 214 | Kelvin Jones (NZL) | 2,826.52 |
| 215 | Kim Felton (AUS) | 2,798.81 |
| 216 | Graeme Stockley (AUS) | 2,767.52 |
| 217 | David Smail (NZL) | 2,678.25 |
| 218 | Jamie Arnold (AUS) | 2,400.00 |
| 218 | Gao Lei (CHN) | 2,400.00 |
| 218 | Shang Lei (CHN) | 2,400.00 |
| 218 | Xing Xiaoxuan (CHN) | 2,400.00 |
| 218 | Peter Martin (AUS) | 2,400.00 |
| 218 | Chen Xiaoma (CHN) | 2,400.00 |
| 224 | Brenden Chant (AUS) | 1,900.00 |
| 225 | Masonobu Miyoshi (JPN) | 1,700.00 |
| 226 | Nathan Uebergang (AUS) | 1,410.00 |
| 226 | Eddie Barr (IRL) | 1,410.00 |
| 226 | Kurt Carlson (AUS) | 1,410.00 |
| 226 | Liao Guiming (CHN) | 1,410.00 |
| 230 | Rowan Beste (AUS) | 1,125.00 |
| 230 | Michael Moore (AUS) | 1,125.00 |
| 230 | Kwon Tae-kyu (KOR) | 1,125.00 |
| 233 | Lee Da-woon (CAN) | 1,070.00 |
| 233 | Nick Redfern (ENG) | 1,070.00 |
| 233 | Liu Guojie (CHN) | 1,070.00 |
| 233 | Grant Scott (AUS) | 1,070.00 |
| 237 | Zhou Xunshu (CHN) | 1,040.00 |
| 238 | Aaron Black (AUS) | 1,030.00 |
| 239 | Gao Jie (CHN) | 1,010.00 |
| 240 | Choi Kyeong-seob (KOR) | 1,005.00 |
| 241 | Liu Anlin (CHN) | 995.00 |
| 242 | Eddie Lee (KOR) | 773.00 |
| 242 | Kim Do-hoon (KOR) | 773.00 |
| 242 | Kong Young-joon (KOR) | 773.00 |
Order Of Merit

